Trail Work Database - Roanoke VA 

Volunteer Details

Volunteer Info
       FirstName:
   LastName: 
Organizations:
(use 'ctrl' to sel >1)
Favorite Trail Use:
Check if Group:

 Work History
Project Date Start Time End Time Hours # in Group
Horse Trail 10/1/2003 09:00 17:00 8.0  
Hi-Dee-Hoe Bridge 3/27/2004 08:30 16:30 8.0  
Hi-Dee-Hoe - Swamp Crossing 5/15/2004 09:00 13:00 4.0  
Wolf Creek Greenway 10/7/2004 09:00 14:00 5.0  
Four Gorge Trail - NPLD 11/7/2004 09:00 13:00 4.0  
Murray Run Greenway - Maintenance 12/2/2004 08:30 14:00 5.5  
Trail Assessments 2/1/2005 10:00 14:00 4.0  
Trail Assessments 2/6/2005 13:00 17:00 4.0  
Trail Assessments 2/10/2005 10:00 13:30 3.5  
Trough Relocation 2/12/2005 08:30 13:00 4.5  
Trail Assessments 2/15/2005 10:00 13:30 3.5  
Trail Assessments 2/17/2005 10:00 14:00 4.0  
Trail Assessments 2/22/2005 10:00 13:30 3.5  
Lick Run Stream Clean Up (Clean Valley Day) 4/9/2005 08:30 13:30 5.0  
Murray Run Greenway - Construction 4/21/2005 08:30 14:00 5.5  
Murray Run Greenway - Rain Garden 4/29/2005 04:00 08:00 4.0  
Murray Run Greenway - Rain Garden 5/7/2005 07:30 10:30 3.0  
Murray Run Greenway - Rain Garden 5/17/2005 04:00 08:30 4.5  
Murray Run Greenway - Rain Garden 5/18/2005 04:00 06:00 2.0  
Chestnut Ridge Trail 8/29/2005 08:30 15:30 7.0  
Chestnut Ridge Trail 8/30/2005 09:00 12:30 3.5  
Four Gorge Trail 9/3/2005 08:30 13:00 4.5  
Zoo Fence 9/10/2005 07:30 09:30 2.0  
Zoo Fence 9/21/2005 01:00 03:00 2.0  
Ridgeline Trail 10/27/2005 08:45 14:30 5.8  
Roanoke River Overlook Trail 11/2/2005 11:00 15:30 4.5  
Chestnut Ridge Trail Sign Inventory 11/8/2005 08:30 12:30 4.0  
Four Gorge Trail 1/21/2006 09:00 13:30 4.5  
Four Gorge Trail 2/8/2006 11:00 14:00 3.0  
Four Gorge Trail 3/19/2006 13:00 17:00 4.0  
Roanoke River Greenway Cleanup (Clean Valley Day) 4/1/2006 08:30 12:00 3.5  
Murray Run Greenway - Maintenance 4/20/2006 08:15 14:30 6.3  
Ditch Witch Training 8/26/2006 09:00 16:30 7.5  
Murray Run Greenway - Trail Repair 9/3/2006 09:00 20:00 11.0  
Wolf Creek Greenway 9/19/2006 09:00 13:00 4.0  
Wolf Creek Greenway 10/3/2006 08:30 14:30 6.0  
Church Bell Trail - Improvements 10/4/2006 08:00 12:30 4.5  
Church Bell Trail - Improvements 10/11/2006 08:00 16:30 8.5  
Song Bird Trail - Improvements 10/15/2006 14:00 16:30 2.5  
Song Bird Trail - Improvements 10/18/2006 10:00 13:00 3.0  
Church Bell Trail - Improvements 11/29/2006 08:30 10:30 2.0  
Song Bird Trail - Improvements 12/4/2006 09:00 14:00 5.0  
Murray Run Greenway - Construction 2/20/2007 09:00 12:00 3.0  
Riverland Neighborhood Tree Planting 3/30/2007 05:00 08:00 3.0  
Four Gorge Trail - Bridge 4/13/2007 08:30 20:00 11.5  
Green Hill Park 4/21/2007 08:30 18:30 10.0  
Green Hill Park 4/22/2007 12:30 15:15 2.8  
Four Gorge Trail - Bridge 5/13/2007 09:00 15:00 6.0  
Four Gorge Trail - Bridge 5/20/2007 09:00 16:00 7.0  
Nature Trail 7/18/2007 08:00 16:30 8.5  
Four Gorge Trail - Bridge 9/8/2007 08:00 19:00 11.0  
Four Gorge Trail - Bridge 9/9/2007 09:00 18:00 9.0  
Four Gorge Trail - Bridge 9/16/2007 09:00 19:00 10.0  
Four Gorge Trail - Bridge 9/26/2007 10:00 14:00 4.0  
Four Gorge Trail - Bridge 9/27/2007 08:00 15:00 7.0  
Four Gorge Trail - Bridge 9/29/2007 09:00 17:30 8.5  
Fall Trash Cleanup 10/2/2007 08:30 10:30 2.0  
Bottom Creek Natural Preserve (TNC) 10/17/2007 10:00 13:00 3.0  
Murray Run Greenway - Maintenance 11/10/2007 08:15 16:00 7.8  
Song Bird Trail - Improvements 4/14/2008 09:00 14:30 5.5  
Murray Run Greenway - Bridge Construction 4/16/2008 11:30 16:30 5.0  
Green Hill Park Trailhead and Amenities 4/20/2008 12:00 20:00 8.0  
Murray Run Greenway - Bridge Construction 4/22/2008 11:00 16:00 5.0  
Murray Run Greenway - Bridge Construction 4/26/2008 08:00 17:30 9.5  
Murray Run Greenway - Bridge Construction 5/3/2008 08:30 16:30 8.0  
Murray Run Greenway - Bridge Construction 5/17/2008 08:30 16:30 8.0  
Murray Run Greenway - Bridge Construction 6/27/2008 08:00 13:30 5.5  
Murray Run Greenway - Bridge Construction 7/2/2008 08:00 14:30 6.5  
Murray Run Greenway - Bridge Construction 7/16/2008 07:30 16:00 8.5  
Murray Run Greenway - Bridge Construction 7/23/2008 07:30 16:00 8.5  
Murray Run Greenway - Bridge Construction 7/29/2008 17:15 21:00 3.8  
Murray Run Greenway - Bridge Construction 7/30/2008 10:00 14:00 4.0  
Murray Run Greenway - Bridge Construction 8/1/2008 08:30 12:30 4.0  
Raleigh Court Elemenrtary School 8/12/2008 09:00 13:00 4.0  
Murray Run Greenway - Bridge Construction 8/20/2008 17:30 20:00 2.5  
Murray Run Greenway - Bridge Construction 8/26/2008 05:00 08:30 3.5  
Raleigh Court Elemenrtary School 9/3/2008 13:00 14:00 1.0  
Murray Run Greenway - Bridge Construction 9/4/2008 05:00 09:00 4.0  
Tinker Creek/Carvin Creek Greenway 1/14/2009 09:00 12:00 3.0  
Green Hill Park Trailhead and Amenities 1/21/2009 08:30 16:00 7.5  
Trail Assessments 2/11/2009 09:00 15:30 6.5  
Trail Assessments 2/14/2009 08:00 15:00 7.0  
Trail Assessments 2/19/2009 08:30 16:30 8.0  
Green Hill Park Trailhead and Amenities 2/25/2009 08:30 14:00 5.5  
Trail Assessments 3/9/2009 13:00 17:00 4.0  
Trail Assessments 3/20/2009 17:30 19:30 2.0  
Trail Assessments 3/22/2009 14:00 19:30 5.5  
Trail Assessments 3/23/2009 17:00 20:00 3.0  
Trail Assessments 3/24/2009 09:00 12:00 3.0  
Trail Assessments 3/29/2009 12:30 17:30 5.0  
Trail Assessments 3/30/2009 18:00 20:00 2.0  
Trail Assessments 3/31/2009 13:30 16:30 3.0  
Green Hill Park Trailhead and Amenities 4/4/2009 08:30 18:30 10.0  
Poor Mountain Natural Area Preserve (DCR) 4/8/2009 08:30 12:00 3.5  
Trail Assessments 4/15/2009 19:00 21:30 2.5  
Trail Assessments 4/23/2009 15:00 17:45 2.8  
Poor Mountain Natural Area Preserve (DCR) 4/25/2009 08:00 16:00 8.0  
Trail Assessments 4/30/2009 09:00 15:00 6.0  
Green Hill Park Trailhead and Amenities 5/31/2009 12:30 15:00 2.5  
Roanoke River Greenway Landscaping 6/6/2009 07:00 16:00 9.0  
Green Hill Park Trailhead and Amenities 6/12/2009 09:00 11:00 2.0  
Roanoke River Greenway Landscaping 6/18/2009 16:30 19:30 3.0  
Poor Mountain Natural Area Preserve (DCR) 7/8/2009 10:30 14:30 4.0  
Green Hill Park 9/16/2009 08:00 10:00 2.0  
Green Hill Park 9/23/2009 08:00 10:30 2.5  
Green Hill Park 10/7/2009 09:00 14:30 5.5  
Green Hill Park 10/14/2009 09:00 12:30 3.5  
Green Hill Park 10/21/2009 08:30 12:00 3.5  
Green Hill Park 11/19/2009 10:00 12:00 2.0  
Poor Mountain Natural Area Preserve (DCR) 3/10/2010 13:30 15:00 1.5  
Tool & Equipment Maintenance 3/14/2010 09:00 14:00 5.0  
Wolf Creek Greenway Maintenance 3/22/2010 14:00 18:00 4.0  
Poor Mountain Natural Area Preserve (DCR) 4/7/2010 14:00 15:30 1.5  
Misc. Trail Repairs 4/24/2010 09:00 15:00 6.0  
Song Bird Trail Maintenance 4/14/2018 09:00 02:30 -6.5  

 Stats
Number of Projects = 115          Total Hours = 561.5